Simulation of event histories with possibly non-linear baseline hazard rate functions, non-linear (time-varying) covariate effect functions, and dependencies on the past of the history. Random generation of event histories is performed using inversion sampling on the cumulative all-cause hazard rate functions.
| Version: | 1.1.42 | 
| Depends: | survival, mvna | 
| Published: | 2022-05-06 | 
| DOI: | 10.32614/CRAN.package.simMSM | 
| Author: | Holger Reulen | 
| Maintainer: | Holger Reulen <hreulen at uni-goettingen.de> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | no | 
| In views: | Survival | 
| CRAN checks: | simMSM results | 
| Reference manual: | simMSM.html , simMSM.pdf | 
| Package source: | simMSM_1.1.42.tar.gz | 
| Windows binaries: | r-devel: simMSM_1.1.42.zip, r-release: simMSM_1.1.42.zip, r-oldrel: simMSM_1.1.42.zip | 
| macOS binaries: | r-release (arm64): simMSM_1.1.42.tgz, r-oldrel (arm64): simMSM_1.1.42.tgz, r-release (x86_64): simMSM_1.1.42.tgz, r-oldrel (x86_64): simMSM_1.1.42.tgz | 
| Old sources: | simMSM archive | 
Please use the canonical form https://CRAN.R-project.org/package=simMSM to link to this page.