Last updated on 2025-05-22 06:52:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.4 | 48.31 | 373.34 | 421.65 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3.4 | 32.16 | 245.24 | 277.40 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3.4 | 654.75 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.4 | 591.93 | OK | |||
r-devel-windows-x86_64 | 1.3.4 | 43.00 | 289.00 | 332.00 | OK | |
r-patched-linux-x86_64 | 1.3.4 | 42.96 | 341.93 | 384.89 | OK | |
r-release-linux-x86_64 | 1.3.4 | 44.46 | 344.05 | 388.51 | OK | |
r-release-macos-arm64 | 1.3.4 | 160.00 | OK | |||
r-release-macos-x86_64 | 1.3.4 | 356.00 | OK | |||
r-release-windows-x86_64 | 1.3.4 | 44.00 | 284.00 | 328.00 | OK | |
r-oldrel-macos-arm64 | 1.3.4 | 154.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.4 | 451.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3.4 | 60.00 | 399.00 | 459.00 | OK |
Version: 1.3.4
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Monsuru Adepeju <monsuur2010@yahoo.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Monsuru",
family = "Adepeju",
role = c("cre", "aut"),
email = "monsuur2010@yahoo.com")
as necessary.
The BugReports field in DESCRIPTION has
https://github.com/Manalytics/stppSim/issues/new/choose
which should likely be
https://github.com/Manalytics/stppSim/issues/new/choose/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc