CRAN Package Check Results for Package stm

Last updated on 2026-09-29 18:52:45 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3.8 36.37 238.32 274.69 NOTE
r-devel-linux-x86_64-debian-gcc 1.3.8 24.04 165.99 190.03 NOTE
r-devel-linux-x86_64-fedora-clang 1.3.8 27.00 159.40 186.40 OK
r-devel-linux-x86_64-fedora-gcc 1.3.8 28.00 164.71 192.71 OK
r-devel-windows-x86_64 1.3.8 46.00 400.00 446.00 OK
r-patched-linux-x86_64 1.3.8 37.95 228.27 266.22 OK
r-release-linux-x86_64 1.3.8 32.22 225.07 257.29 OK
r-release-macos-arm64 1.3.8 8.00 63.00 71.00 OK
r-release-macos-x86_64 1.3.8 24.00 262.00 286.00 OK
r-release-windows-x86_64 1.3.8 48.00 294.00 342.00 OK
r-oldrel-macos-arm64 1.3.8 OK
r-oldrel-macos-x86_64 1.3.8 24.00 269.00 293.00 OK
r-oldrel-windows-x86_64 1.3.8 54.00 368.00 422.00 OK

Check Details

Version: 1.3.8
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Brandon Stewart <bms4@princeton.edu>’ Found the following (possibly) invalid file URIs: URI: structuraltopicmodel.com From: inst/doc/stmVignette.pdf URI: brandonstewart.org From: inst/doc/stmVignette.pdf Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc

mirror server hosted at Truenetwork, Russian Federation.