Last updated on 2026-03-30 06:51:18 CEST.
| Package | ERROR | NOTE | OK |
|---|---|---|---|
| Andromeda | 14 | ||
| CohortMethod | 14 | ||
| DatabaseConnector | 14 | ||
| DatabaseConnectorJars | 5 | 9 | |
| EmpiricalCalibration | 1 | 13 | |
| EvidenceSynthesis | 1 | 13 | |
| ParallelLogger | 1 | 13 | |
| SelfControlledCaseSeries | 1 | 4 | 9 |
| SqlRender | 14 |
Current CRAN status: OK: 14
Current CRAN status: OK: 14
Current CRAN status: OK: 14
Current CRAN status: NOTE: 5, OK: 9
Version: 1.1.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Martijn Schuemie <schuemie@ohdsi.org>’
Found the following (possibly) invalid file URI:
URI: ../../issues
From: README.md
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.1.0
Check: installed package size
Result: NOTE
installed size is 7.6Mb
sub-directories of 1Mb or more:
java 7.5Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Current CRAN status: ERROR: 1, OK: 13
Version: 3.1.4
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'EmpiricalCiCalibrationVignette.Rmd' using rmarkdown
! Package pdftex.def Error: File `c8afbdada883c648aa103f6204bddc3f78842b30.pdf'
not found: using draft setting.
Error: processing vignette 'EmpiricalCiCalibrationVignette.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/EmpiricalCalibration.Rcheck/vign_test/EmpiricalCalibration/vignettes/EmpiricalCiCalibrationVignette.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See EmpiricalCiCalibrationVignette.log for more info.
--- failed re-building 'EmpiricalCiCalibrationVignette.Rmd'
--- re-building 'EmpiricalMaxSprtCalibrationVignette.Rmd' using rmarkdown
! Package pdftex.def Error: File `422b122cf105d6040cfece977e48d356a5ad499e.pdf'
not found: using draft setting.
Error: processing vignette 'EmpiricalMaxSprtCalibrationVignette.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/EmpiricalCalibration.Rcheck/vign_test/EmpiricalCalibration/vignettes/EmpiricalMaxSprtCalibrationVignette.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See EmpiricalMaxSprtCalibrationVignette.log for more info.
--- failed re-building 'EmpiricalMaxSprtCalibrationVignette.Rmd'
--- re-building 'EmpiricalPCalibrationVignette.Rmd' using rmarkdown
! Package pdftex.def Error: File `bf33c02e039c03c8ac6362932943f09fbf890f4f.pdf'
not found: using draft setting.
Error: processing vignette 'EmpiricalPCalibrationVignette.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/EmpiricalCalibration.Rcheck/vign_test/EmpiricalCalibration/vignettes/EmpiricalPCalibrationVignette.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See EmpiricalPCalibrationVignette.log for more info.
--- failed re-building 'EmpiricalPCalibrationVignette.Rmd'
SUMMARY: processing the following files failed:
'EmpiricalCiCalibrationVignette.Rmd'
'EmpiricalMaxSprtCalibrationVignette.Rmd'
'EmpiricalPCalibrationVignette.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64
Current CRAN status: ERROR: 1, OK: 13
Version: 1.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'BayesianBiasCorrection.Rmd' using rmarkdown
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.514022157985673 0.7270380398280354 8030.665471234302 10000
prior -2.347477394417831 0.00908183153246132 9092.68336802622 10000
theta1 1.1558392250961669 0.12594155327543935 9056.97160080724 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.514022157985673 0.7270380398280354 8030.665471234302 10000
prior -2.347477394417831 0.00908183153246132 9092.68336802622 10000
theta1 1.1558392250961669 0.12594155327543935 9056.97160080724 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -1.6632013019784764 0.5371413149243748 8697.536903389371 10000
prior -2.8045652001240655 0.6010425432206467 8579.779170323174 10000
theta1 3.4287986454615567 2.054846922291879 8547.817959948869 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -1.8287367388953188 0.7277104141257776 7925.310456046135 10000
prior -2.3270891195768932 0.03116467056677144 8380.854936922768 10000
theta1 0.30826970110951285 0.7774506044733809 8599.54007564356 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -2.553601151806351 0.7347483997980797 7911.544420299053 10000
prior -2.329840445260907 0.01727988423603915 9242.501793504245 10000
theta1 0.8171279570051857 0.34605708690058457 9269.361179827261 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.2120747958893126 0.704274049370488 8170.317451232978 10000
prior -2.3537044269311136 0.01306287377129473 7647.667251741267 10000
theta1 1.2337527879529744 0.17013522923573668 7549.833401534089 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.514022157985673 0.7270380398280354 8030.665471234302 10000
prior -2.347477394417831 0.00908183153246132 9092.68336802622 10000
theta1 1.1558392250961669 0.12594155327543935 9056.97160080724 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.6656418882345614 0.7043716221553903 8610.456955378026 10000
prior -2.3441928827301015 0.007539159625408154 8398.13431684533 10000
theta1 1.111261415763118 0.10871465725184151 8397.886811660186 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.7586882093951646 0.7111409244986822 8356.961440302382 10000
prior -2.3394088625751 0.006376895181240014 8581.565584264841 10000
theta1 1.041171035514723 0.09795314340884995 8564.026819490888 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.897837961285655 0.7028928529134044 8114.772022995912 10000
prior -2.3415553819291097 0.0055829617177230745 8095.361567124583 10000
theta1 1.0749002780736834 0.08312452412713725 8062.34356176229 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -3.9989920789303093 0.691952588290414 8119.340127914713 10000
prior -2.3405741781285405 0.004990105805015417 9250.70471151497 10000
theta1 1.0607833974211534 0.07523451007242417 9260.333220058525 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -4.105144462828012 0.7129206339055821 8126.592083190389 10000
prior -2.3403555166456376 0.004619210291068881 9050.081436816808 10000
theta1 1.0578456660668694 0.06990672180041872 9050.464929672627 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -4.157335027259712 0.747427254313284 8045.819828307982 10000
prior -2.339233584208432 0.0043468531520439195 8725.434617341725 10000
theta1 1.0409339361580148 0.06692581523485472 8737.501536351507 10000
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
likelihood -4.18262831294173 0.702568869069739 7700.900843842888 10000
prior -2.3357537095272236 0.003992200259717715 7747.778338596638 10000
theta1 0.9861346537210655 0.06484559900723212 7751.919139519781 10000
! Package pdftex.def Error: File `dd38ebeaa536d6933de77d8a44c8c78acc85439a.pdf'
not found: using draft setting.
Error: processing vignette 'BayesianBiasCorrection.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/EvidenceSynthesis.Rcheck/vign_test/EvidenceSynthesis/vignettes/BayesianBiasCorrection.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See BayesianBiasCorrection.log for more info.
--- failed re-building 'BayesianBiasCorrection.Rmd'
--- re-building 'NonNormalEffectSynthesis.Rmd' using rmarkdown
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
! Package pdftex.def Error: File `f9b55bbb940dbb5a4662d3b28eb8f05082ac61f9.pdf'
not found: using draft setting.
Error: processing vignette 'NonNormalEffectSynthesis.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/EvidenceSynthesis.Rcheck/vign_test/EvidenceSynthesis/vignettes/NonNormalEffectSynthesis.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See NonNormalEffectSynthesis.log for more info.
--- failed re-building 'NonNormalEffectSynthesis.Rmd'
--- re-building 'VideoVignette.Rmd' using rmarkdown
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
| | 0%
|====== | 9%
|============ | 18%
|=================== | 27%
|========================= | 36%
|=============================== | 45%
|====================================== | 54%
|============================================ | 63%
|================================================== | 72%
|========================================================= | 81%
|=============================================================== | 90%
|======================================================================| 100%
! Package pdftex.def Error: File `fd59b50eee623573a389f8d456f98c5051d483f2.pdf'
not found: using draft setting.
Error: processing vignette 'VideoVignette.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/EvidenceSynthesis.Rcheck/vign_test/EvidenceSynthesis/vignettes/VideoVignette.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See VideoVignette.log for more info.
--- failed re-building 'VideoVignette.Rmd'
SUMMARY: processing the following files failed:
'BayesianBiasCorrection.Rmd' 'NonNormalEffectSynthesis.Rmd'
'VideoVignette.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64
Current CRAN status: ERROR: 1, OK: 13
Version: 3.5.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'Logging.Rmd' using rmarkdown
! Package pdftex.def Error: File `04e371b865d103adff79e62ddf21110362a86130.png'
not found: using draft setting.
Error: processing vignette 'Logging.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/ParallelLogger.Rcheck/vign_test/ParallelLogger/vignettes/Logging.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See Logging.log for more info.
--- failed re-building 'Logging.Rmd'
--- re-building 'Parallel.Rmd' using rmarkdown
--- finished re-building 'Parallel.Rmd'
SUMMARY: processing the following file failed:
'Logging.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64
Current CRAN status: ERROR: 1, NOTE: 4, OK: 9
Version: 6.1.4
Check: compiled code
Result: NOTE
File ‘SelfControlledCaseSeries/libs/SelfControlledCaseSeries.so’:
Found non-API call to R: ‘R_UnboundValue’
Compiled code should not call non-API entry points in R.
See ‘Writing portable packages’ in the ‘Writing R Extensions’ manual,
and section ‘Moving into C API compliance’ for issues with the use of
non-API entry points.
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 6.1.4
Check: compiled code
Result: NOTE
File 'SelfControlledCaseSeries/libs/x64/SelfControlledCaseSeries.dll':
Found non-API call to R: 'R_UnboundValue'
Compiled code should not call non-API entry points in R.
See 'Writing portable packages' in the 'Writing R Extensions' manual,
and section 'Moving into C API compliance' for issues with the use of
non-API entry points.
Flavor: r-devel-windows-x86_64
Version: 6.1.1
Check: installed package size
Result: NOTE
installed size is 6.0Mb
sub-directories of 1Mb or more:
libs 3.9Mb
Flavor: r-oldrel-macos-arm64
Version: 6.1.4
Check: installed package size
Result: NOTE
installed size is 5.9Mb
sub-directories of 1Mb or more:
libs 3.8Mb
Flavor: r-oldrel-macos-x86_64
Version: 6.1.4
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'MultipleAnalyses.Rmd' using rmarkdown
--- finished re-building 'MultipleAnalyses.Rmd'
--- re-building 'ResultsSchema.Rmd' using rmarkdown
--- finished re-building 'ResultsSchema.Rmd'
--- re-building 'SingleStudies.Rmd' using rmarkdown
! Package pdftex.def Error: File `47fa7a5fa41c18374d3ccbd84c92e3e23a41305d.png'
not found: using draft setting.
Error: processing vignette 'SingleStudies.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/SelfControlledCaseSeries.Rcheck/vign_test/SelfControlledCaseSeries/vignettes/SingleStudies.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See SingleStudies.log for more info.
--- failed re-building 'SingleStudies.Rmd'
SUMMARY: processing the following file failed:
'SingleStudies.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64
Current CRAN status: OK: 14