Last updated on 2025-11-04 11:52:31 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.0 | 43.29 | 294.20 | 337.49 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.0 | 27.20 | 182.25 | 209.45 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1.0 | 217.00 | 369.69 | 586.69 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 177.00 | 394.99 | 571.99 | OK | |
| r-devel-windows-x86_64 | 1.1.0 | 48.00 | 274.00 | 322.00 | OK | |
| r-patched-linux-x86_64 | 1.1.0 | 44.85 | 275.88 | 320.73 | OK | |
| r-release-linux-x86_64 | 1.1.0 | 42.70 | 273.74 | 316.44 | OK | |
| r-release-macos-arm64 | 1.1.0 | 19.00 | 128.00 | 147.00 | OK | |
| r-release-macos-x86_64 | 1.1.0 | 32.00 | 223.00 | 255.00 | OK | |
| r-release-windows-x86_64 | 1.1.0 | 48.00 | 271.00 | 319.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.0 | 17.00 | 101.00 | 118.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.0 | 26.00 | 161.00 | 187.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.0 | 59.00 | 359.00 | 418.00 | OK | 
Version: 1.1.0
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Annie C. Smith <annie.smith@dnr.wa.gov>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = c("Annie", "C."),
                        family = "Smith",
                        role = c("aut", "cre"),
                        email = "annie.smith@dnr.wa.gov"),
                 person(given = "Phoebe",
                        family = "Zarnetske",
                        role = "aut"),
                 person(given = "Kyla",
                        family = "Dahlin",
                        role = "aut"),
                 person(given = "Adam",
                        family = "Wilson",
                        role = "aut"),
                 person(given = "Andrew",
                        family = "Latimer",
                        role = "aut"))
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc