Last updated on 2026-06-15 07:49:52 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.3.2 | 58.54 | 417.07 | 475.61 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.3.2 | 39.86 | 270.60 | 310.46 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.3.2 | 90.00 | 672.03 | 762.03 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.3.2 | 106.00 | 709.21 | 815.21 | OK | |
| r-devel-windows-x86_64 | 2.3.2 | 62.00 | 481.00 | 543.00 | OK | |
| r-patched-linux-x86_64 | 2.3.2 | 57.72 | 409.68 | 467.40 | OK | |
| r-release-linux-x86_64 | 2.3.2 | 55.49 | 403.65 | 459.14 | WARN | |
| r-release-macos-arm64 | 2.3.2 | 12.00 | 94.00 | 106.00 | OK | |
| r-release-macos-x86_64 | 2.3.2 | 34.00 | 477.00 | 511.00 | OK | |
| r-release-windows-x86_64 | 2.3.2 | 64.00 | 470.00 | 534.00 | OK | |
| r-oldrel-macos-arm64 | 2.3.2 | OK | ||||
| r-oldrel-macos-x86_64 | 2.3.2 | 30.00 | 387.00 | 417.00 | OK | |
| r-oldrel-windows-x86_64 | 2.3.2 | 82.00 | 618.00 | 700.00 | OK |
Version: 2.3.2
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘standsurv.Rmd’ using rmarkdown
--- finished re-building ‘standsurv.Rmd’
--- re-building ‘flexsurv.Rnw’ using knitr
Error: processing vignette 'flexsurv.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'flexsurv.tex' failed.
LaTeX errors:
! Undefined control sequence.
<argument> cite.\@citeb
\@extra@b@citeb
l.74 \begin{document}
! Emergency stop.
<argument> cite.\@citeb
\@extra@b@citeb
l.74 \begin{document}
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘flexsurv.Rnw’
--- re-building ‘multistate.Rnw’ using knitr
--- finished re-building ‘multistate.Rnw’
--- re-building ‘distributions.Rnw’ using Sweave
--- finished re-building ‘distributions.Rnw’
--- re-building ‘flexsurv-examples.Rnw’ using Sweave
Loading required package: survival
Forming integrated rmst function...
Forming integrated mean function...
Loading required package: TH.data
Loading required package: MASS
Attaching package: ‘TH.data’
The following object is masked from ‘package:MASS’:
geyser
--- finished re-building ‘flexsurv-examples.Rnw’
SUMMARY: processing the following file failed:
‘flexsurv.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-linux-x86_64