Last updated on 2026-05-17 12:49:03 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.1 | 5.55 | 103.52 | 109.07 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.1 | 3.16 | 75.33 | 78.49 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.1 | 9.00 | 168.46 | 177.46 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 9.00 | 166.81 | 175.81 | OK | |
| r-devel-windows-x86_64 | 1.0.1 | 10.00 | 123.00 | 133.00 | OK | |
| r-patched-linux-x86_64 | 1.0.1 | 5.50 | 96.20 | 101.70 | OK | |
| r-release-linux-x86_64 | 1.0.1 | 5.32 | 96.68 | 102.00 | OK | |
| r-release-macos-arm64 | 1.0.1 | 2.00 | 36.00 | 38.00 | OK | |
| r-release-macos-x86_64 | 1.0.1 | 4.00 | 133.00 | 137.00 | OK | |
| r-release-windows-x86_64 | 1.0.1 | 10.00 | 118.00 | 128.00 | ERROR | |
| r-oldrel-macos-arm64 | 1.0.1 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.1 | 4.00 | 108.00 | 112.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.1 | 11.00 | 149.00 | 160.00 | ERROR |
Version: 1.0.1
Check: examples
Result: ERROR
Running examples in 'dfeR-Ex.R' failed
The error most likely occurred in:
> ### Name: get_ons_api_data
> ### Title: Fetch ONS Open Geography API data
> ### Aliases: get_ons_api_data
>
> ### ** Examples
>
> # Fetch everything from a data set
> dfeR::get_ons_api_data(data_id = "LAD23_RGN23_EN_LU")
Checking total number of objects...
Error in curl::curl_fetch_memory(url, handle = handle) :
SSL connect error [services1.arcgis.com]:
Recv failure: Connection was reset
Calls: <Anonymous> ... request_fetch.write_memory -> <Anonymous> -> raise_libcurl_error
Execution halted
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64