Last updated on 2026-04-25 13:50:25 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 8.32 | 90.83 | 99.15 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 6.67 | 63.09 | 69.76 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 14.00 | 128.20 | 142.20 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 12.00 | 134.30 | 146.30 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | 7.49 | 79.67 | 87.16 | OK | |
| r-release-linux-x86_64 | 0.1.1 | 8.37 | 78.09 | 86.46 | OK | |
| r-release-macos-arm64 | 0.1.1 | 2.00 | 26.00 | 28.00 | OK | |
| r-release-macos-x86_64 | 0.1.1 | 8.00 | ERROR | |||
| r-release-windows-x86_64 | 0.1.1 | 9.00 | 91.00 | 100.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.1 | 6.00 | 86.00 | 92.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 10.00 | 88.00 | 98.00 | OK |
Version: 0.1.1
Check: package dependencies
Result: ERROR
Package required but not available: ‘tableone’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-macos-x86_64