Last updated on 2025-09-19 12:50:47 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.8 | 15.94 | 139.32 | 155.26 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.8 | 11.33 | 100.69 | 112.02 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.8 | 241.03 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.8 | 252.72 | OK | |||
r-devel-windows-x86_64 | 0.1.8 | 19.00 | 149.00 | 168.00 | OK | |
r-patched-linux-x86_64 | 0.1.8 | 17.12 | 128.18 | 145.30 | OK | |
r-release-linux-x86_64 | 0.1.7 | 12.36 | 99.63 | 111.99 | WARN | |
r-release-macos-arm64 | 0.1.8 | 72.00 | OK | |||
r-release-macos-x86_64 | 0.1.8 | 161.00 | OK | |||
r-release-windows-x86_64 | 0.1.8 | 17.00 | 131.00 | 148.00 | OK | |
r-oldrel-macos-arm64 | 0.1.8 | 76.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.8 | 170.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.8 | 24.00 | 170.00 | 194.00 | OK |
Version: 0.1.7
Check: data for non-ASCII characters
Result: WARN
Failed with error: 'there is no package called 'Matrix''
Error loading dataset 'survey_lite_mesh':
Error in .requirePackage(package) :
unable to load required package 'Matrix'
Failed with error: 'there is no package called 'Matrix''
Error loading dataset 'survey_mesh':
Error in .requirePackage(package) :
unable to load required package 'Matrix'
The dataset(s) may use package(s) not declared in Depends/Imports.
Flavor: r-release-linux-x86_64
Version: 0.1.8
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘INLA’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64