Last updated on 2025-11-04 05:51:21 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 9.87 | 300.61 | 310.48 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 6.38 | 196.70 | 203.08 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 21.00 | 483.57 | 504.57 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 20.00 | 506.93 | 526.93 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 11.00 | 286.00 | 297.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 8.66 | 289.98 | 298.64 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 7.62 | 285.40 | 293.02 | OK | |
| r-release-macos-arm64 | 1.2.0 | 4.00 | 153.00 | 157.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 8.00 | 304.00 | 312.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 12.00 | 278.00 | 290.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 3.00 | 154.00 | 157.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 9.00 | 329.00 | 338.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 14.00 | 398.00 | 412.00 | ERROR | 
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
  Error(s) in re-building vignettes:
  --- re-building 'QTE_RD.Rmd' using rmarkdown
  Error reading bibliography file qte_rdd.bib:
  (line 11, column 3):
  unexpected '%'
  expecting white space
  Error: processing vignette 'QTE_RD.Rmd' failed with diagnostics:
  pandoc document conversion failed with error 25
  --- failed re-building 'QTE_RD.Rmd'
  
  SUMMARY: processing the following file failed:
    'QTE_RD.Rmd'
  
  Error: Vignette re-building failed.
  Execution halted
Flavor: r-oldrel-windows-x86_64