Last updated on 2025-11-04 05:51:08 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 6.44 | 565.35 | 571.79 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 4.93 | 361.37 | 366.30 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 16.00 | 916.77 | 932.77 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 14.00 | 916.70 | 930.70 | OK | |
| r-devel-windows-x86_64 | 0.2.0 | 7.00 | 554.00 | 561.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | 9.62 | 551.24 | 560.86 | OK | |
| r-release-linux-x86_64 | 0.2.0 | 5.81 | 553.21 | 559.02 | OK | |
| r-release-macos-arm64 | 0.2.0 | 4.00 | 278.00 | 282.00 | WARN | |
| r-release-macos-x86_64 | 0.2.0 | 6.00 | 545.00 | 551.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 10.00 | 560.00 | 570.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | 4.00 | 256.00 | 260.00 | WARN | |
| r-oldrel-macos-x86_64 | 0.2.0 | 6.00 | 507.00 | 513.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 8.00 | 774.00 | 782.00 | OK | 
Version: 0.2.0
Check: re-building of vignette outputs
Result: WARN
  Error(s) in re-building vignettes:
  --- re-building ‘Details.Rnw’ using Sweave
  Warning in initialize(value, ...) :
    There must be an even number of elements
  Adding a ghost value
  Loading required package: ggplot2
  Loading required package: lattice
  Error: processing vignette 'Details.Rnw' failed with diagnostics:
  Running 'texi2dvi' on 'Details.tex' failed.
  LaTeX errors:
  !pdfTeX error: pdflatex (file bbm9): Font bbm9 at 600 not found
   ==> Fatal error occurred, no output PDF file produced!
  --- failed re-building ‘Details.Rnw’
  
  --- re-building ‘GettingStarted.Rnw’ using Sweave
  Warning in initialize(value, ...) :
    There must be an even number of elements
  Adding a ghost value
  Warning in initialize(value, ...) :
    There must be an even number of elements
  Adding a ghost value
  Warning in initialize(value, ...) :
    There must be an even number of elements
  Adding a ghost value
  Loading required package: ggplot2
  Loading required package: lattice
  --- finished re-building ‘GettingStarted.Rnw’
  
  SUMMARY: processing the following file failed:
    ‘Details.Rnw’
  
  Error: Vignette re-building failed.
  Execution halted
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64