Last updated on 2024-11-14 00:49:50 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.4.3 | 11.88 | 171.37 | 183.25 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.4.3 | 9.64 | 118.07 | 127.71 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.4.3 | 308.95 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.4.3 | 312.07 | OK | |||
r-devel-windows-x86_64 | 2.4.3 | 16.00 | 225.00 | 241.00 | OK | |
r-patched-linux-x86_64 | 2.4.3 | 14.03 | 159.98 | 174.01 | OK | |
r-release-linux-x86_64 | 2.4.3 | 10.86 | 159.08 | 169.94 | OK | |
r-release-macos-arm64 | 2.4.3 | 85.00 | OK | |||
r-release-macos-x86_64 | 2.4.3 | 127.00 | WARN | |||
r-release-windows-x86_64 | 2.4.3 | 14.00 | 222.00 | 236.00 | OK | |
r-oldrel-macos-arm64 | 2.4.3 | 99.00 | OK | |||
r-oldrel-macos-x86_64 | 2.4.3 | 160.00 | OK | |||
r-oldrel-windows-x86_64 | 2.4.3 | 19.00 | 261.00 | 280.00 | OK |
Version: 2.4.3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘BTYD-walkthrough.Rnw’ using knitr
Error: processing vignette 'BTYD-walkthrough.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'BTYD-walkthrough.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.167 \hldef
{cdnowElog} \hlkwb{<-} \hlkwd{system.file}\hldef{(}\hlsng{"data/...
?
! Emergency stop.
l.167
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘BTYD-walkthrough.Rnw’
SUMMARY: processing the following file failed:
‘BTYD-walkthrough.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64