| NMOF::An_overview | An Overview of the NMOF Package | source | R code | ||
| NMOF::DEnss | Fitting the Nelson--Siegel--Svensson model with Differential Evolution | source | R code | ||
| NMOF::LSqueens | Solving the N-Queens Problem with Local Search | source | R code | ||
| NMOF::LSselect | Asset selection with Local Search | source | R code | ||
| NMOF::PSlms | Robust Regression with Particle Swarm Optimisation and Differential Evolution | source | R code | ||
| NMOF::TAportfolio | Portfolio Optimisation with Threshold Accepting | source | R code | ||
| NMOF::portfolio | Functions for portfolio selection | source | R code | ||
| NMOF::qTableEx | Examples for the qTable function | source | R code | ||
| NMOF::repair | Repairing solutions | source | R code | ||
| NMOF::vectorise | Vectorised objective functions | source | R code |
| NMOF.bib |